← Back to Weather
Hourly Forecast — Wellington / Northern Colorado
National Weather Service (BOU) — Temperature, Wind & Precipitation
2026-09-30
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 13:00 | 71° | ☔ 17% | 10 mph ENE | Slight Chance Rain Showers |
| 14:00 | 71° | ☔ 17% | 12 mph NE | Slight Chance Rain Showers |
| 15:00 | 71° | ☔ 13% | 12 mph NE | Cloudy |
| 16:00 | 70° | ☔ 12% | 10 mph NE | Mostly Cloudy |
| 17:00 | 68° | ☔ 12% | 10 mph NE | Mostly Cloudy |
| 18:00 | 67° | ☔ 11% | 9 mph NE | Mostly Cloudy |
| 19:00 | 63° | ☔ 9% | 7 mph NNE | Mostly Cloudy |
| 20:00 | 60° | ☔ 7% | 5 mph NNE | Mostly Cloudy |
| 21:00 | 60° | ☔ 5% | 5 mph NE | Mostly Cloudy |
| 22:00 | 58° | ☔ 4% | 5 mph N | Mostly Cloudy |
| 23:00 | 56° | ☔ 2% | 6 mph N | Mostly Cloudy |
2026-10-01
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 56° | ☔ 1% | 7 mph N | Mostly Cloudy |
| 01:00 | 54° | ☔ 1% | 8 mph N | Mostly Cloudy |
| 02:00 | 54° | ☔ 1% | 8 mph NNW | Mostly Cloudy |
| 03:00 | 53° | ☔ 1% | 8 mph N | Mostly Cloudy |
| 04:00 | 51° | ☔ 1% | 8 mph N | Mostly Cloudy |
| 05:00 | 50° | ☔ 1% | 7 mph N | Mostly Cloudy |
| 06:00 | 49° | ☔ 1% | 7 mph N | Partly Sunny |
| 07:00 | 48° | ☔ 1% | 7 mph N | Mostly Sunny |
| 08:00 | 51° | ☔ 1% | 7 mph N | Mostly Sunny |
| 09:00 | 56° | ☔ 1% | 7 mph NNE | Mostly Sunny |
| 10:00 | 63° | ☔ 1% | 7 mph E | Mostly Sunny |
| 11:00 | 65° | ☔ 1% | 8 mph SE | Mostly Sunny |
| 12:00 | 67° | ☔ 2% | 8 mph SSE | Mostly Sunny |
| 13:00 | 70° | ☔ 2% | 10 mph SSE | Sunny |
| 14:00 | 71° | ☔ 2% | 12 mph SSE | Sunny |
| 15:00 | 72° | — | 13 mph SSE | Sunny |
| 16:00 | 73° | — | 14 mph SSE | Sunny |
| 17:00 | 71° | — | 15 mph SSE | Sunny |
| 18:00 | 70° | — | 15 mph SSE | Mostly Clear |
| 19:00 | 66° | — | 14 mph SSE | Mostly Clear |
| 20:00 | 61° | — | 14 mph SE | Mostly Clear |
| 21:00 | 59° | — | 12 mph SE | Mostly Clear |
| 22:00 | 57° | — | 10 mph SE | Mostly Clear |
| 23:00 | 55° | — | 9 mph SE | Mostly Clear |
2026-10-02
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 53° | — | 8 mph ESE | Mostly Clear |
| 01:00 | 51° | — | 6 mph E | Mostly Clear |
| 02:00 | 50° | — | 5 mph E | Clear |
| 03:00 | 48° | — | 3 mph NNE | Mostly Clear |
| 04:00 | 47° | — | 3 mph NNE | Mostly Clear |
| 05:00 | 46° | — | 3 mph NNE | Partly Cloudy |
| 06:00 | 46° | — | 3 mph N | Sunny |
| 07:00 | 45° | — | 2 mph N | Sunny |
| 08:00 | 48° | — | 2 mph NNE | Sunny |
| 09:00 | 52° | — | 3 mph NE | Sunny |
| 10:00 | 58° | — | 5 mph E | Sunny |
| 11:00 | 64° | — | 7 mph SE | Sunny |
| 12:00 | 70° | — | 8 mph SSE | Sunny |
| 13:00 | 73° | — | 9 mph SSE | Sunny |
| 14:00 | 76° | — | 12 mph S | Sunny |
| 15:00 | 77° | — | 12 mph S | Sunny |
| 16:00 | 77° | — | 10 mph S | Sunny |
| 17:00 | 76° | — | 9 mph S | Sunny |
| 18:00 | 74° | — | 7 mph S | Clear |
| 19:00 | 70° | — | 6 mph SSE | Clear |
| 20:00 | 65° | — | 5 mph SE | Clear |
| 21:00 | 61° | — | 5 mph ESE | Clear |
| 22:00 | 58° | — | 5 mph E | Mostly Clear |
| 23:00 | 56° | — | 5 mph NNE | Mostly Clear |
2026-10-03
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 54° | — | 5 mph NNW | Mostly Clear |
| 01:00 | 52° | — | 5 mph NNW | Mostly Clear |
| 02:00 | 51° | — | 6 mph NNW | Mostly Clear |
| 03:00 | 50° | — | 6 mph NW | Mostly Clear |
| 04:00 | 49° | — | 6 mph NW | Mostly Clear |
| 05:00 | 48° | — | 7 mph NW | Mostly Clear |
| 06:00 | 48° | — | 7 mph NW | Sunny |
| 07:00 | 51° | — | 7 mph NW | Sunny |
| 08:00 | 55° | — | 7 mph NW | Sunny |
| 09:00 | 60° | — | 7 mph NW | Sunny |
| 10:00 | 66° | — | 6 mph NW | Sunny |
| 11:00 | 73° | — | 6 mph NNW | Sunny |
| 12:00 | 79° | — | 6 mph NNW | Sunny |
| 13:00 | 82° | — | 7 mph N | Sunny |
| 14:00 | 83° | — | 9 mph NNE | Sunny |
| 15:00 | 83° | — | 10 mph NE | Sunny |
| 16:00 | 83° | — | 12 mph NE | Sunny |
| 17:00 | 81° | — | 12 mph NE | Sunny |
| 18:00 | 74° | ☔ 1% | 12 mph NE | Mostly Clear |
| 19:00 | 69° | ☔ 1% | 12 mph NE | Mostly Clear |
| 20:00 | 65° | ☔ 1% | 12 mph NE | Mostly Clear |
| 21:00 | 61° | ☔ 1% | 10 mph NE | Mostly Clear |
| 22:00 | 59° | ☔ 1% | 9 mph NE | Mostly Clear |
| 23:00 | 57° | ☔ 1% | 8 mph NNE | Mostly Clear |
2026-10-04
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 56° | ☔ 1% | 7 mph NNE | Partly Cloudy |
| 01:00 | 55° | ☔ 1% | 7 mph NNE | Partly Cloudy |
| 02:00 | 53° | ☔ 1% | 6 mph NNE | Partly Cloudy |
| 03:00 | 52° | ☔ 1% | 6 mph NNE | Partly Cloudy |
| 04:00 | 50° | ☔ 1% | 6 mph NE | Partly Cloudy |
| 05:00 | 49° | ☔ 1% | 5 mph NE | Partly Cloudy |
| 06:00 | 49° | ☔ 1% | 5 mph ENE | Sunny |
| 07:00 | 51° | ☔ 1% | 5 mph E | Sunny |
| 08:00 | 53° | ☔ 1% | 5 mph ESE | Sunny |
| 09:00 | 57° | ☔ 1% | 5 mph SSE | Sunny |
| 10:00 | 61° | ☔ 1% | 6 mph SSE | Sunny |
| 11:00 | 65° | ☔ 1% | 8 mph SSE | Sunny |
| 12:00 | 69° | — | 9 mph SSE | Sunny |
| 13:00 | 72° | — | 10 mph SSE | Sunny |
| 14:00 | 75° | — | 12 mph SSE | Sunny |
| 15:00 | 76° | — | 12 mph SSE | Sunny |
| 16:00 | 76° | — | 12 mph SSE | Sunny |
| 17:00 | 75° | — | 10 mph SE | Sunny |
| 18:00 | 73° | — | 9 mph SE | Mostly Clear |
| 19:00 | 69° | — | 8 mph SE | Mostly Clear |
| 20:00 | 65° | — | 8 mph ESE | Mostly Clear |
| 21:00 | 61° | — | 7 mph ESE | Mostly Clear |
| 22:00 | 59° | — | 7 mph E | Mostly Clear |
| 23:00 | 57° | — | 6 mph NE | Mostly Clear |
2026-10-05
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 56° | ☔ 1% | 6 mph NE | Mostly Clear |
| 01:00 | 54° | ☔ 1% | 6 mph NNE | Mostly Clear |
| 02:00 | 52° | ☔ 1% | 5 mph N | Mostly Clear |
| 03:00 | 51° | ☔ 1% | 5 mph N | Mostly Clear |
| 04:00 | 49° | ☔ 1% | 5 mph N | Mostly Clear |
| 05:00 | 48° | ☔ 1% | 3 mph NNW | Mostly Clear |
| 06:00 | 49° | ☔ 1% | 3 mph NNW | Sunny |
| 07:00 | 51° | ☔ 1% | 3 mph NW | Sunny |
| 08:00 | 55° | ☔ 1% | 3 mph WNW | Sunny |
| 09:00 | 60° | ☔ 1% | 3 mph W | Sunny |
| 10:00 | 65° | ☔ 1% | 5 mph WSW | Sunny |
| 11:00 | 71° | ☔ 1% | 6 mph S | Sunny |
| 12:00 | 76° | ☔ 2% | 7 mph SSE | Sunny |
| 13:00 | 79° | ☔ 2% | 8 mph SSE | Sunny |
| 14:00 | 81° | ☔ 2% | 9 mph SSE | Sunny |
| 15:00 | 82° | ☔ 2% | 9 mph SSE | Sunny |
| 16:00 | 82° | ☔ 2% | 8 mph SSE | Sunny |
| 17:00 | 80° | ☔ 2% | 7 mph SSE | Sunny |
| 18:00 | 77° | ☔ 7% | 6 mph SSE | Partly Cloudy |
| 19:00 | 73° | ☔ 7% | 6 mph S | Partly Cloudy |
| 20:00 | 69° | ☔ 7% | 6 mph SSW | Partly Cloudy |
| 21:00 | 65° | ☔ 7% | 7 mph SSW | Partly Cloudy |
| 22:00 | 63° | ☔ 7% | 8 mph WSW | Partly Cloudy |
| 23:00 | 61° | ☔ 7% | 9 mph WNW | Partly Cloudy |
2026-10-06
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 60° | ☔ 4% | 10 mph NW | Mostly Cloudy |
| 01:00 | 59° | ☔ 4% | 12 mph NW | Mostly Cloudy |
| 02:00 | 58° | ☔ 4% | 12 mph WNW | Mostly Cloudy |
| 03:00 | 57° | ☔ 4% | 12 mph WNW | Mostly Cloudy |
| 04:00 | 56° | ☔ 4% | 12 mph WNW | Mostly Cloudy |
| 05:00 | 55° | ☔ 4% | 12 mph NW | Mostly Cloudy |
| 06:00 | 55° | ☔ 4% | 12 mph NW | Mostly Sunny |
| 07:00 | 58° | ☔ 4% | 13 mph WNW | Mostly Sunny |
| 08:00 | 61° | ☔ 4% | 14 mph WNW | Mostly Sunny |
| 09:00 | 66° | ☔ 4% | 15 mph W | Mostly Sunny |
| 10:00 | 71° | ☔ 4% | 15 mph WNW | Mostly Sunny |
| 11:00 | 75° | ☔ 4% | 15 mph WNW | Mostly Sunny |
| 12:00 | 79° | ☔ 7% | 15 mph NW | Sunny |
| 13:00 | 81° | ☔ 7% | 14 mph NW | Sunny |
| 14:00 | 81° | ☔ 7% | 13 mph NNW | Sunny |
| 15:00 | 81° | ☔ 7% | 12 mph N | Sunny |
| 16:00 | 80° | ☔ 7% | 10 mph N | Sunny |
| 17:00 | 79° | ☔ 7% | 9 mph N | Sunny |
| 18:00 | 76° | ☔ 5% | 9 mph N | Partly Cloudy |
| 19:00 | 72° | ☔ 5% | 9 mph N | Partly Cloudy |
| 20:00 | 68° | ☔ 5% | 9 mph NNW | Partly Cloudy |
| 21:00 | 64° | ☔ 5% | 9 mph NNW | Partly Cloudy |
| 22:00 | 62° | ☔ 5% | 9 mph NNW | Partly Cloudy |
| 23:00 | 60° | ☔ 5% | 10 mph NNW | Partly Cloudy |
2026-10-07
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 59° | ☔ 1% | 10 mph NNW | Mostly Clear |
Updated 0 min ago