← Back to Weather
Hourly Forecast — Wellington / Northern Colorado
National Weather Service (BOU) — Temperature, Wind & Precipitation
2026-11-14
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 17:00 | 46° | ☔ 5% | 5 mph SE | Mostly Cloudy |
| 18:00 | 42° | ☔ 5% | 5 mph E | Mostly Cloudy |
| 19:00 | 40° | ☔ 5% | 5 mph ENE | Mostly Cloudy |
| 20:00 | 39° | ☔ 4% | 5 mph NE | Mostly Cloudy |
| 21:00 | 38° | ☔ 4% | 5 mph ENE | Mostly Cloudy |
| 22:00 | 37° | ☔ 4% | 3 mph ENE | Mostly Cloudy |
| 23:00 | 38° | ☔ 3% | 3 mph NE | Patchy Fog |
2026-11-15
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 37° | ☔ 3% | 2 mph ENE | Patchy Fog |
| 01:00 | 36° | ☔ 3% | 2 mph E | Patchy Fog |
| 02:00 | 36° | ☔ 2% | 2 mph ENE | Patchy Fog |
| 03:00 | 36° | ☔ 2% | 1 mph WNW | Areas Of Fog |
| 04:00 | 35° | ☔ 2% | 1 mph NNW | Areas Of Fog |
| 05:00 | 35° | — | 2 mph WSW | Areas Of Fog |
| 06:00 | 35° | — | 1 mph W | Areas Of Fog |
| 07:00 | 34° | — | 2 mph W | Patchy Fog |
| 08:00 | 37° | — | 2 mph SW | Patchy Fog |
| 09:00 | 43° | — | 3 mph S | Patchy Fog |
| 10:00 | 45° | — | 5 mph S | Sunny |
| 11:00 | 49° | — | 6 mph S | Sunny |
| 12:00 | 52° | — | 7 mph S | Sunny |
| 13:00 | 54° | — | 8 mph S | Sunny |
| 14:00 | 54° | — | 9 mph SSE | Sunny |
| 15:00 | 55° | — | 8 mph SSE | Sunny |
| 16:00 | 54° | — | 6 mph SSE | Sunny |
| 17:00 | 49° | — | 5 mph SE | Sunny |
| 18:00 | 46° | — | 5 mph SE | Mostly Clear |
| 19:00 | 41° | — | 3 mph N | Mostly Clear |
| 20:00 | 39° | — | 2 mph NW | Mostly Clear |
| 21:00 | 38° | — | 2 mph NW | Mostly Clear |
| 22:00 | 36° | — | 3 mph NW | Mostly Clear |
| 23:00 | 36° | — | 5 mph NW | Mostly Clear |
2026-11-16
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 35° | — | 6 mph NNW | Mostly Clear |
| 01:00 | 34° | — | 5 mph NW | Mostly Clear |
| 02:00 | 33° | — | 5 mph NW | Mostly Clear |
| 03:00 | 32° | — | 5 mph NW | Mostly Clear |
| 04:00 | 32° | — | 5 mph NW | Mostly Clear |
| 05:00 | 32° | — | 5 mph NW | Mostly Clear |
| 06:00 | 31° | — | 3 mph NW | Sunny |
| 07:00 | 33° | — | 3 mph NW | Sunny |
| 08:00 | 37° | — | 5 mph WNW | Sunny |
| 09:00 | 43° | — | 5 mph W | Sunny |
| 10:00 | 50° | — | 3 mph SSW | Sunny |
| 11:00 | 56° | — | 3 mph S | Sunny |
| 12:00 | 59° | — | 5 mph S | Sunny |
| 13:00 | 61° | — | 6 mph SSE | Mostly Sunny |
| 14:00 | 61° | — | 7 mph SSE | Mostly Sunny |
| 15:00 | 59° | — | 6 mph SSE | Mostly Sunny |
| 16:00 | 57° | — | 5 mph SE | Mostly Sunny |
| 17:00 | 53° | — | 3 mph SE | Mostly Sunny |
| 18:00 | 49° | — | 3 mph E | Partly Cloudy |
| 19:00 | 45° | — | 3 mph NNE | Mostly Cloudy |
| 20:00 | 41° | — | 3 mph N | Mostly Cloudy |
| 21:00 | 39° | — | 5 mph N | Mostly Cloudy |
| 22:00 | 38° | — | 5 mph N | Mostly Cloudy |
| 23:00 | 37° | — | 6 mph N | Mostly Cloudy |
2026-11-17
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 36° | — | 6 mph N | Partly Cloudy |
| 01:00 | 35° | — | 5 mph NNW | Partly Cloudy |
| 02:00 | 34° | — | 5 mph NNW | Partly Cloudy |
| 03:00 | 33° | — | 5 mph NNW | Partly Cloudy |
| 04:00 | 33° | — | 5 mph NW | Partly Cloudy |
| 05:00 | 34° | — | 5 mph NW | Partly Cloudy |
| 06:00 | 35° | — | 5 mph NW | Mostly Sunny |
| 07:00 | 37° | — | 5 mph NW | Mostly Sunny |
| 08:00 | 40° | — | 5 mph WNW | Mostly Sunny |
| 09:00 | 46° | — | 5 mph W | Mostly Sunny |
| 10:00 | 52° | — | 5 mph SSW | Mostly Sunny |
| 11:00 | 57° | — | 5 mph S | Mostly Sunny |
| 12:00 | 60° | — | 6 mph S | Mostly Sunny |
| 13:00 | 62° | — | 8 mph SSE | Mostly Sunny |
| 14:00 | 62° | — | 9 mph SSE | Mostly Sunny |
| 15:00 | 60° | — | 8 mph SSE | Mostly Sunny |
| 16:00 | 57° | — | 7 mph SE | Mostly Sunny |
| 17:00 | 54° | — | 5 mph SE | Mostly Sunny |
| 18:00 | 49° | — | 5 mph E | Partly Cloudy |
| 19:00 | 45° | — | 3 mph NNE | Partly Cloudy |
| 20:00 | 42° | — | 3 mph NNW | Partly Cloudy |
| 21:00 | 40° | — | 3 mph NNW | Partly Cloudy |
| 22:00 | 39° | — | 5 mph NNW | Partly Cloudy |
| 23:00 | 39° | — | 5 mph NW | Partly Cloudy |
2026-11-18
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 38° | — | 5 mph NW | Partly Cloudy |
| 01:00 | 37° | — | 5 mph NW | Partly Cloudy |
| 02:00 | 37° | — | 5 mph NW | Partly Cloudy |
| 03:00 | 37° | — | 5 mph NW | Partly Cloudy |
| 04:00 | 36° | — | 6 mph NW | Partly Cloudy |
| 05:00 | 37° | ☔ 4% | 7 mph NW | Mostly Cloudy |
| 06:00 | 38° | ☔ 4% | 8 mph NW | Partly Sunny |
| 07:00 | 40° | ☔ 4% | 10 mph NW | Partly Sunny |
| 08:00 | 42° | ☔ 4% | 12 mph NW | Partly Sunny |
| 09:00 | 46° | ☔ 4% | 12 mph NW | Partly Sunny |
| 10:00 | 50° | ☔ 4% | 12 mph WNW | Partly Sunny |
| 11:00 | 54° | ☔ 7% | 12 mph WNW | Mostly Sunny |
| 12:00 | 56° | ☔ 7% | 13 mph WNW | Mostly Sunny |
| 13:00 | 57° | ☔ 7% | 13 mph WNW | Mostly Sunny |
| 14:00 | 56° | ☔ 7% | 13 mph WNW | Mostly Sunny |
| 15:00 | 55° | ☔ 7% | 12 mph WNW | Mostly Sunny |
| 16:00 | 53° | ☔ 7% | 9 mph NW | Mostly Sunny |
| 17:00 | 50° | ☔ 5% | 7 mph NW | Mostly Sunny |
| 18:00 | 46° | ☔ 5% | 6 mph NW | Partly Cloudy |
| 19:00 | 42° | ☔ 5% | 6 mph NNW | Partly Cloudy |
| 20:00 | 39° | ☔ 5% | 6 mph NNW | Partly Cloudy |
| 21:00 | 37° | ☔ 5% | 6 mph WNW | Partly Cloudy |
| 22:00 | 36° | ☔ 5% | 5 mph SSW | Partly Cloudy |
| 23:00 | 35° | ☔ 1% | 5 mph S | Partly Cloudy |
2026-11-19
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 33° | ☔ 1% | 5 mph SE | Partly Cloudy |
| 01:00 | 32° | ☔ 1% | 3 mph NE | Partly Cloudy |
| 02:00 | 31° | ☔ 1% | 3 mph N | Partly Cloudy |
| 03:00 | 31° | ☔ 1% | 3 mph N | Partly Cloudy |
| 04:00 | 31° | ☔ 1% | 3 mph N | Partly Cloudy |
| 05:00 | 31° | — | 3 mph N | Partly Cloudy |
| 06:00 | 31° | — | 3 mph N | Mostly Sunny |
| 07:00 | 32° | — | 5 mph N | Mostly Sunny |
| 08:00 | 34° | — | 5 mph N | Mostly Sunny |
| 09:00 | 38° | — | 5 mph NE | Mostly Sunny |
| 10:00 | 43° | — | 5 mph E | Mostly Sunny |
| 11:00 | 47° | ☔ 2% | 5 mph SE | Mostly Sunny |
| 12:00 | 50° | ☔ 2% | 6 mph SE | Mostly Sunny |
| 13:00 | 51° | ☔ 2% | 7 mph SE | Mostly Sunny |
| 14:00 | 51° | ☔ 2% | 7 mph SE | Mostly Sunny |
| 15:00 | 50° | ☔ 2% | 7 mph ESE | Mostly Sunny |
| 16:00 | 48° | ☔ 2% | 6 mph ENE | Mostly Sunny |
| 17:00 | 46° | ☔ 9% | 5 mph NE | Mostly Sunny |
| 18:00 | 43° | ☔ 9% | 5 mph NNE | Partly Cloudy |
| 19:00 | 41° | ☔ 9% | 5 mph N | Partly Cloudy |
| 20:00 | 38° | ☔ 9% | 5 mph N | Partly Cloudy |
| 21:00 | 36° | ☔ 9% | 5 mph N | Partly Cloudy |
| 22:00 | 35° | ☔ 9% | 6 mph N | Partly Cloudy |
| 23:00 | 34° | ☔ 15% | 6 mph N | Slight Chance Rain And Snow Showers |
2026-11-20
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 33° | ☔ 15% | 6 mph N | Slight Chance Rain And Snow Showers |
| 01:00 | 32° | ☔ 15% | 5 mph N | Slight Chance Rain And Snow Showers |
| 02:00 | 32° | ☔ 15% | 5 mph N | Slight Chance Rain And Snow Showers |
| 03:00 | 31° | ☔ 15% | 5 mph N | Slight Chance Rain And Snow Showers |
| 04:00 | 31° | ☔ 15% | 5 mph N | Slight Chance Rain And Snow Showers |
| 05:00 | 31° | ☔ 18% | 5 mph N | Slight Chance Rain And Snow Showers |
| 06:00 | 32° | ☔ 18% | 5 mph N | Slight Chance Rain And Snow Showers |
| 07:00 | 33° | ☔ 18% | 5 mph N | Slight Chance Rain And Snow Showers |
| 08:00 | 36° | ☔ 18% | 5 mph N | Slight Chance Rain Showers |
| 09:00 | 40° | ☔ 18% | 5 mph NNE | Slight Chance Rain Showers |
| 10:00 | 45° | ☔ 18% | 6 mph ENE | Slight Chance Rain Showers |
| 11:00 | 49° | ☔ 29% | 7 mph E | Chance Rain Showers |
| 12:00 | 51° | ☔ 29% | 8 mph E | Chance Rain Showers |
| 13:00 | 52° | ☔ 29% | 10 mph E | Chance Rain Showers |
| 14:00 | 52° | ☔ 29% | 12 mph E | Chance Rain And Snow Showers |
| 15:00 | 51° | ☔ 29% | 12 mph ENE | Chance Rain And Snow Showers |
| 16:00 | 49° | ☔ 29% | 13 mph N | Chance Rain And Snow Showers |
| 17:00 | 46° | ☔ 57% | 13 mph NNW | Rain And Snow Showers Likely |
| 18:00 | 43° | ☔ 57% | 14 mph NNW | Rain And Snow Showers Likely |
| 19:00 | 40° | ☔ 57% | 16 mph NW | Rain And Snow Showers Likely |
| 20:00 | 37° | ☔ 57% | 17 mph NW | Rain And Snow Showers Likely |
| 21:00 | 36° | ☔ 57% | 17 mph NW | Rain And Snow Showers Likely |
| 22:00 | 35° | ☔ 57% | 17 mph NW | Rain And Snow Showers Likely |
| 23:00 | 35° | ☔ 43% | 17 mph WNW | Chance Snow Showers |
2026-11-21
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 34° | ☔ 43% | 17 mph WNW | Chance Snow Showers |
| 01:00 | 33° | ☔ 43% | 16 mph NW | Chance Snow Showers |
| 02:00 | 32° | ☔ 43% | 15 mph NW | Chance Snow Showers |
| 03:00 | 31° | ☔ 43% | 14 mph NW | Chance Snow Showers |
| 04:00 | 31° | ☔ 43% | 13 mph NW | Chance Snow Showers |
Updated 12 min ago